<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lance Stephenson Videos &#187; season</title>
	<atom:link href="http://www.lancestephensonvideo.com/tag/season/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lancestephensonvideo.com</link>
	<description>Lance Stephenson -- Born Ready</description>
	<lastBuildDate>Mon, 13 Feb 2012 06:51:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>A Horrible Brand Of A Wonderful Type Of An Awful Kind Of Really Good</title>
		<link>http://www.lancestephensonvideo.com/a-horrible-brand-of-a-wonderful-type-of-an-awful-kind-of-really-good.html</link>
		<comments>http://www.lancestephensonvideo.com/a-horrible-brand-of-a-wonderful-type-of-an-awful-kind-of-really-good.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 01:40:23 +0000</pubDate>
		<dc:creator>Lance Stephenson Expert</dc:creator>
				<category><![CDATA[Lance Stephenson]]></category>
		<category><![CDATA[3rd-guard]]></category>
		<category><![CDATA[bright-outlook]]></category>
		<category><![CDATA[george-hill]]></category>
		<category><![CDATA[indiana-pacers]]></category>
		<category><![CDATA[lockout]]></category>
		<category><![CDATA[made-some]]></category>
		<category><![CDATA[playoff-series]]></category>
		<category><![CDATA[plucky]]></category>
		<category><![CDATA[really-nice]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[young-8th]]></category>
		<category><![CDATA[your-plucky]]></category>

		<guid isPermaLink="false">http://www.lancestephensonvideo.com/a-horrible-brand-of-a-wonderful-type-of-an-awful-kind-of-really-good.html</guid>
		<description><![CDATA[The Indiana Pacers had quite a bright outlook coming in to this season. They were coming off a well-fought playoff series as your plucky young 8th seed. They made some really nice moves both before and after the lockout, bringing in a 3rd guard who is somehow both proven and youthful in George Hill, a ]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">The Indiana Pacers had quite a bright outlook coming in to this season. They were coming off a well-fought playoff series as your plucky young 8th seed. They made some really nice moves both before and after the lockout, bringing in a 3rd guard who is somehow both proven and youthful in George Hill, a [...] &#8230;</p>
<p><span id="more-1361"></span></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CUGxhhPOQ8ApXX_wgt.;_ylu=X3oDMTBzdmRpc2loBHBvcwMxMARzZWMDc3IEY29sbwNhYzQEdnRpZAM-/SIG=141chi83a/EXP=1327052422/**http://www.hardwoodparoxysm.com/2012/01/a-horrible-brand-of-a-wonderful-type-of-an-awful-kind-of-really-good/" title="A Horrible Brand Of A Wonderful Type Of An Awful Kind Of Really Good">A Horrible Brand Of A Wonderful Type Of An Awful Kind Of Really Good</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lancestephensonvideo.com/a-horrible-brand-of-a-wonderful-type-of-an-awful-kind-of-really-good.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different Strokes: Indiana Pacers Defeat Atlanta Hawks 96-84</title>
		<link>http://www.lancestephensonvideo.com/different-strokes-indiana-pacers-defeat-atlanta-hawks-96-84.html</link>
		<comments>http://www.lancestephensonvideo.com/different-strokes-indiana-pacers-defeat-atlanta-hawks-96-84.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:14:51 +0000</pubDate>
		<dc:creator>Lance Stephenson Expert</dc:creator>
				<category><![CDATA[Lance Stephenson]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[fans-should]]></category>
		<category><![CDATA[indiana-pacers]]></category>
		<category><![CDATA[key-element]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[points-which]]></category>
		<category><![CDATA[promising]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[the-promising]]></category>
		<category><![CDATA[the-season]]></category>
		<category><![CDATA[the-victory]]></category>
		<category><![CDATA[victory]]></category>

		<guid isPermaLink="false">http://www.lancestephensonvideo.com/different-strokes-indiana-pacers-defeat-atlanta-hawks-96-84.html</guid>
		<description><![CDATA[The Indiana Pacers moved to 7-3 on the season and 4-0 at home, as they defeated the Atlanta hawks in convincing fashion, 96-84.  While there were many key elements to the victory, Pacers fans should be excited by the promising night by Danny Granger. Granger finished the night with 24 points which led all scorers. While his 24 points was a key element to the victory, his 56 percent field-goal ...]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">The Indiana Pacers moved to 7-3 on the season and 4-0 at home, as they defeated the Atlanta hawks in convincing fashion, 96-84. While there were many key elements to the victory, Pacers fans should be excited by the promising night by Danny Granger. Granger finished the night with 24 points which led all scorers. While his 24 points was a key element to the victory, his 56 percentfield-goal &#8230; &#8230;</p>
<p><span id="more-1346"></span></p>
<p>See original here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CQ6Pw9PL0oAv4v_wgt.;_ylu=X3oDMTByNjRxMGJ2BHBvcwM2BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13qkh4fnq/EXP=1326428090/**http://bleacherreport.com/articles/1020946-different-strokes-indiana-pacers-defeat-atlanta-hawks-96-84" title="Different Strokes: Indiana Pacers Defeat Atlanta Hawks 96-84">Different Strokes: Indiana Pacers Defeat Atlanta Hawks 96-84</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lancestephensonvideo.com/different-strokes-indiana-pacers-defeat-atlanta-hawks-96-84.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Fallout: NBA Depth Charts and Free Agency</title>
		<link>http://www.lancestephensonvideo.com/fantasy-fallout-nba-depth-charts-and-free-agency.html</link>
		<comments>http://www.lancestephensonvideo.com/fantasy-fallout-nba-depth-charts-and-free-agency.html#comments</comments>
		<pubDate>Fri, 09 Dec 2011 00:47:37 +0000</pubDate>
		<dc:creator>Lance Stephenson Expert</dc:creator>
				<category><![CDATA[Lance Stephenson]]></category>
		<category><![CDATA[depth-charts]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[latest-moves]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[reflect-the-latest]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[the-start]]></category>

		<guid isPermaLink="false">http://www.lancestephensonvideo.com/fantasy-fallout-nba-depth-charts-and-free-agency.html</guid>
		<description><![CDATA[Updated NBA depth charts reflect the latest moves and speculation leading up to the start of the season.]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Updated NBA depth charts reflect the latest moves and speculation leading up to the start of the season. &#8230;</p>
<p><span id="more-1326"></span></p>
<p>Read more:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CenWuFOiF4Aj7n_wgt.;_ylu=X3oDMTByMGhzbjljBHBvcwM1BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13fnjpltm/EXP=1323420455/**http://fantasysports.yahoo.com/analysis/news?slug=mb-nba-depthcharts&#038;league=fantasy/nba" title="Fantasy Fallout: NBA Depth Charts and Free Agency">Fantasy Fallout: NBA Depth Charts and Free Agency</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lancestephensonvideo.com/fantasy-fallout-nba-depth-charts-and-free-agency.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kravitz: Pacers show improvement, but there&#8217;s still long way to go</title>
		<link>http://www.lancestephensonvideo.com/kravitz-pacers-show-improvement-but-theres-still-long-way-to-go.html</link>
		<comments>http://www.lancestephensonvideo.com/kravitz-pacers-show-improvement-but-theres-still-long-way-to-go.html#comments</comments>
		<pubDate>Thu, 28 Apr 2011 20:42:20 +0000</pubDate>
		<dc:creator>Lance Stephenson Expert</dc:creator>
				<category><![CDATA[Lance Stephenson]]></category>
		<category><![CDATA[areas-the-pacers]]></category>
		<category><![CDATA[first-taste]]></category>
		<category><![CDATA[hibbert]]></category>
		<category><![CDATA[improve-include]]></category>
		<category><![CDATA[pacers]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[power-forward]]></category>
		<category><![CDATA[scorer]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[the-playoffs]]></category>

		<guid isPermaLink="false">http://www.lancestephensonvideo.com/kravitz-pacers-show-improvement-but-theres-still-long-way-to-go.html</guid>
		<description><![CDATA[Pacers center Roy Hibbert got his first taste of the playoffs this season. Areas the Pacers need to improve include power forward, adding another scorer.]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Pacers center Roy Hibbert got his first taste of the playoffs this season. Areas the Pacers need to improve include power forward, adding another scorer. &#8230;</p>
<p><span id="more-1183"></span></p>
<p>See the rest here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3Ccr0blN6D4AS4T_wgt.;_ylu=X3oDMTBybjZoZHVsBHBvcwM0BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=14i1p2m9b/EXP=1304052139/**http://www.mydesert.com/article/BG/20110428/SPORTS15/104280388/Kravitz-Pacers-improve-still-long-way-go?odyssey=nav%7chead" title="Kravitz: Pacers show improvement, but there's still long way to go">Kravitz: Pacers show improvement, but there&#8217;s still long way to go</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lancestephensonvideo.com/kravitz-pacers-show-improvement-but-theres-still-long-way-to-go.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3A No. 1 Lebanon falls</title>
		<link>http://www.lancestephensonvideo.com/3a-no-1-lebanon-falls.html</link>
		<comments>http://www.lancestephensonvideo.com/3a-no-1-lebanon-falls.html#comments</comments>
		<pubDate>Sun, 16 Jan 2011 14:18:54 +0000</pubDate>
		<dc:creator>Lance Stephenson Expert</dc:creator>
				<category><![CDATA[Lance Stephenson]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[danny]]></category>
		<category><![CDATA[danny-town]]></category>
		<category><![CDATA[guerin]]></category>
		<category><![CDATA[its-first]]></category>
		<category><![CDATA[lebanon]]></category>
		<category><![CDATA[mitchell]]></category>
		<category><![CDATA[mitchell-paige]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[seven-rebounds]]></category>

		<guid isPermaLink="false">http://www.lancestephensonvideo.com/3a-no-1-lebanon-falls.html</guid>
		<description><![CDATA[Host Guerin Catholic (8-6) handed Class 3A No. 1 Lebanon (10-1) its first loss of the season in high school boys basketball Saturday behind Danny Town's 18 points and 11 rebounds and Mitchell Paige's 14 points]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Host Guerin Catholic (8-6) handed Class 3A No. 1 Lebanon (10-1) its first loss of the season in high school boys basketball Saturday behind Danny Town&#8217;s 18 points and 11 rebounds and Mitchell Paige&#8217;s 14 points. Trey Hendrix led Lebanon with 25 points, seven rebounds and seven assists. &#8230;</p>
<p><span id="more-1056"></span></p>
<p>Read the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CVO_jJNPVEAXqT_wgt.;_ylu=X3oDMTByMGhzbjljBHBvcwM1BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12tqdtck5/EXP=1295216334/**http://www.indystar.com/article/20110116/SPORTS02/101160403/1057/SPORTS02" title="3A No. 1 Lebanon falls">3A No. 1 Lebanon falls</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lancestephensonvideo.com/3a-no-1-lebanon-falls.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Basketball: How Have The Best Teams Replaced Their Departed Stars?</title>
		<link>http://www.lancestephensonvideo.com/college-basketball-how-have-the-best-teams-replaced-their-departed-stars.html</link>
		<comments>http://www.lancestephensonvideo.com/college-basketball-how-have-the-best-teams-replaced-their-departed-stars.html#comments</comments>
		<pubDate>Sat, 15 Jan 2011 07:40:52 +0000</pubDate>
		<dc:creator>Lance Stephenson Expert</dc:creator>
				<category><![CDATA[Lance Stephenson]]></category>
		<category><![CDATA[from-the-season]]></category>
		<category><![CDATA[harsh]]></category>
		<category><![CDATA[his-four-year]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[program-must]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[the-season]]></category>
		<category><![CDATA[their-best]]></category>

		<guid isPermaLink="false">http://www.lancestephensonvideo.com/college-basketball-how-have-the-best-teams-replaced-their-departed-stars.html</guid>
		<description><![CDATA[One of the harsh realities that every great (or even good) college basketball program must face from year to year is moving on without some of their best players from the season before. ]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">One of the harsh realities that every great (or even good) college basketball program must face from year to year is moving on without some of their best players from the season before. Whether it&#8217;s replacing that senior who worked tirelessly to improve his game over his four-year tenure or that one and done freshman who took the nation by storm and moved on to the NBA, it always hurts to lose &#8230; &#8230;</p>
<p><span id="more-1052"></span></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CeETzFNzn8AHVj_wgt.;_ylu=X3oDMTBybjZoZHVsBHBvcwM0BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=149n0sn9d/EXP=1295163652/**http://bleacherreport.com/articles/573328-how-have-the-best-teams-in-college-basketball-replaced-their-departed-stars" title="College Basketball: How Have The Best Teams Replaced Their Departed Stars?">College Basketball: How Have The Best Teams Replaced Their Departed Stars?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lancestephensonvideo.com/college-basketball-how-have-the-best-teams-replaced-their-departed-stars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC rolls over St. Francis</title>
		<link>http://www.lancestephensonvideo.com/uc-rolls-over-st-francis.html</link>
		<comments>http://www.lancestephensonvideo.com/uc-rolls-over-st-francis.html#comments</comments>
		<pubDate>Fri, 24 Dec 2010 03:41:43 +0000</pubDate>
		<dc:creator>Lance Stephenson Expert</dc:creator>
				<category><![CDATA[Lance Stephenson]]></category>
		<category><![CDATA[504-fans]]></category>
		<category><![CDATA[94-58-victory]]></category>
		<category><![CDATA[fans-at-fifth]]></category>
		<category><![CDATA[fifth-third]]></category>
		<category><![CDATA[game-before]]></category>
		<category><![CDATA[largest-home]]></category>
		<category><![CDATA[last-non-conference]]></category>
		<category><![CDATA[play-begins]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[the-second]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.lancestephensonvideo.com/uc-rolls-over-st-francis.html</guid>
		<description><![CDATA[Thursday night's 94-58 victory over St. Francis (Pa..) before 5,504 fans at Fifth Third Arena — the second largest home crowd of the season - was the last non-conference game before Big East play begins Tuesday night against DePaul. St. ]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Thursday night&#8217;s 94-58 victory over St. Francis (Pa..) before 5,504 fans at Fifth Third Arena  the second largest home crowd of the season &#8211; was the last non-conference game before Big East play begins Tuesday night against DePaul. St. Francis (2-10) has lost eight in a row. &#8230;</p>
<p><span id="more-1014"></span></p>
<p>Read this article:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CR1FhRN5msAuRL_wgt.;_ylu=X3oDMTByMGhzbjljBHBvcwM1BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13aflfjhi/EXP=1293190901/**http://news.cincinnati.com/apps/pbcs.dll/article?AID=/AB/20101223/SPT0101/312230100/" title="UC rolls over St. Francis">UC rolls over St. Francis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lancestephensonvideo.com/uc-rolls-over-st-francis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cincinnati Bearcats: Soft Schedule Limits Opportunities To Prove Bracket-Worthy</title>
		<link>http://www.lancestephensonvideo.com/cincinnati-bearcats-soft-schedule-limits-opportunities-to-prove-bracket-worthy.html</link>
		<comments>http://www.lancestephensonvideo.com/cincinnati-bearcats-soft-schedule-limits-opportunities-to-prove-bracket-worthy.html#comments</comments>
		<pubDate>Wed, 22 Dec 2010 09:59:43 +0000</pubDate>
		<dc:creator>Lance Stephenson Expert</dc:creator>
				<category><![CDATA[Lance Stephenson]]></category>
		<category><![CDATA[11th]]></category>
		<category><![CDATA[64-48-victory]]></category>
		<category><![CDATA[broken-record]]></category>
		<category><![CDATA[cincinnati]]></category>
		<category><![CDATA[dixon]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[millett]]></category>
		<category><![CDATA[nine-unbeatens]]></category>
		<category><![CDATA[only-issue]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[stands-today]]></category>
		<category><![CDATA[steady-dose]]></category>
		<category><![CDATA[the-11th]]></category>

		<guid isPermaLink="false">http://www.lancestephensonvideo.com/cincinnati-bearcats-soft-schedule-limits-opportunities-to-prove-bracket-worthy.html</guid>
		<description><![CDATA[After a steady dose of eyelid-swelling uppercuts and jabs, including a career-high 23 points from Dion Dixon, the Cincinnati Bearcats pimp-strutted out of Millett Hall with a 64-48 victory over Miami (OH), the 11th of the season.  UC is one of nine unbeatens left in college basketball. The only issue?  Cue Doug Gottlieb's broken record mantra: "Who have they beaten?" As it stands today ...]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">After a steady dose of eyelid-swelling uppercuts and jabs, including a career-high 23 points from Dion Dixon, the Cincinnati Bearcats pimp-strutted out of Millett Hall with a 64-48 victory over Miami (OH), the 11th of the season. UC is one of nine unbeatens left in college basketball. The only issue? Cue Doug Gottlieb&#8217;s broken record mantra: &#8220;Who have they beaten?&#8221; As it stands today &#8230; &#8230;</p>
<p><span id="more-1012"></span></p>
<p>Read more:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CYPzBFNBjIAryL_wgt.;_ylu=X3oDMTByNHN0b3VrBHBvcwM3BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=14a07qpdl/EXP=1293040783/**http://bleacherreport.com/articles/550434-cincinnati-bearcats-soft-schedule-limits-opportunities-to-prove-dance-worthy" title="Cincinnati Bearcats: Soft Schedule Limits Opportunities To Prove Bracket-Worthy">Cincinnati Bearcats: Soft Schedule Limits Opportunities To Prove Bracket-Worthy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lancestephensonvideo.com/cincinnati-bearcats-soft-schedule-limits-opportunities-to-prove-bracket-worthy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Basketball: Power Ranking the Remaining Unbeaten Teams</title>
		<link>http://www.lancestephensonvideo.com/college-basketball-power-ranking-the-remaining-unbeaten-teams.html</link>
		<comments>http://www.lancestephensonvideo.com/college-basketball-power-ranking-the-remaining-unbeaten-teams.html#comments</comments>
		<pubDate>Mon, 20 Dec 2010 18:56:01 +0000</pubDate>
		<dc:creator>Lance Stephenson Expert</dc:creator>
				<category><![CDATA[Lance Stephenson]]></category>
		<category><![CDATA[baylor]]></category>
		<category><![CDATA[cleveland-state]]></category>
		<category><![CDATA[hands]]></category>
		<category><![CDATA[play-much]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[season-ended]]></category>
		<category><![CDATA[the-hands]]></category>
		<category><![CDATA[the-weekend]]></category>
		<category><![CDATA[unbeaten-teams]]></category>
		<category><![CDATA[virginia-others]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://www.lancestephensonvideo.com/college-basketball-power-ranking-the-remaining-unbeaten-teams.html</guid>
		<description><![CDATA[As the weekend arrived, there remained only 12 unbeaten teams in college basketball.  As always there were some surprises, not the least of which was the Baylor loss to Gonzaga. BYU also went down to UCLA, a team that seems to play much better against top foes, while Cleveland State’s great 12-0 run to start the season ended at the hands of West Virginia. ]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">As the weekend arrived, there remained only 12 unbeaten teams in college basketball. As always there were some surprises, not the least of which was the Baylor loss to Gonzaga. BYU also went down to UCLA, a team that seems to play much better against top foes, while Cleveland States great 12-0 run to start the season ended at the hands of West Virginia. Others survived, while others were idle &#8230; &#8230;</p>
<p><span id="more-1009"></span></p>
<p>See the article here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CS.pg9NgwkALmH_wgt.;_ylu=X3oDMTByMGhzbjljBHBvcwM1BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=141i11ucd/EXP=1292900158/**http://bleacherreport.com/articles/547940-and-then-there-were-nine-power-ranking-the-remaining-unbeaten-teams" title="College Basketball: Power Ranking the Remaining Unbeaten Teams">College Basketball: Power Ranking the Remaining Unbeaten Teams</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lancestephensonvideo.com/college-basketball-power-ranking-the-remaining-unbeaten-teams.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larry Bird has Lance Stephenson’s Back</title>
		<link>http://www.lancestephensonvideo.com/larry-bird-has-lance-stephenson%e2%80%99s-back.html</link>
		<comments>http://www.lancestephensonvideo.com/larry-bird-has-lance-stephenson%e2%80%99s-back.html#comments</comments>
		<pubDate>Fri, 10 Dec 2010 23:56:04 +0000</pubDate>
		<dc:creator>Lance Stephenson Expert</dc:creator>
				<category><![CDATA[Lance Stephenson]]></category>
		<category><![CDATA[all-signs]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[lance]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[stephenson]]></category>

		<guid isPermaLink="false">http://www.lancestephensonvideo.com/larry-bird-has-lance-stephenson%e2%80%99s-back.html</guid>
		<description><![CDATA[Lance Stephenson has yet to be activated this season. In 17 games, Lance hasn’t gotten the opportunity to suit up, let alone see the court. But all signs are positive for ‘Born Ready.’]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Lance Stephenson has yet to be activated this season. In 17 games, Lance hasnt gotten the opportunity to suit up, let alone see the court. But all signs are positive for Born Ready. &#8230;</p>
<p><span id="more-988"></span></p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CcTvgJNOBUArd3_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=137o05ogs/EXP=1292054163/**http://www.slamonline.com/online/nba/2010/12/larry-bird-has-lance-stephensons-back/" title="Larry Bird has Lance Stephensons Back">Larry Bird has Lance Stephensons Back</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lancestephensonvideo.com/larry-bird-has-lance-stephenson%e2%80%99s-back.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

