<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lance Stephenson Videos</title>
	<atom:link href="http://www.lancestephensonvideo.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lancestephensonvideo.com</link>
	<description>Lance Stephenson -- Born Ready</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:51:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>NBA AM: Magic Willing To Spend More</title>
		<link>http://www.lancestephensonvideo.com/nba-am-magic-willing-to-spend-more.html</link>
		<comments>http://www.lancestephensonvideo.com/nba-am-magic-willing-to-spend-more.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:51:16 +0000</pubDate>
		<dc:creator>Lance Stephenson Expert</dc:creator>
				<category><![CDATA[Lance Stephenson]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[china-pacers]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[orlando-magic]]></category>
		<category><![CDATA[the-highest]]></category>
		<category><![CDATA[will-spend]]></category>
		<category><![CDATA[year-deal]]></category>

		<guid isPermaLink="false">http://www.lancestephensonvideo.com/nba-am-magic-willing-to-spend-more.html</guid>
		<description><![CDATA[The Orlando Magic have one of the highest payrolls in the NBA, and their new CEO says they will spend some more... ]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">The Orlando Magic have one of the highest payrolls in the NBA, and their new CEO says they will spend some more&#8230; Marbury inks three- year deal in China&#8230; Pacers shopping&#8230; &#8230;</p>
<p><span id="more-777"></span></p>
<p>The rest is here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCbXBVJM4osAbqT_wgt.;_ylu=X3oDMTByOHZpMmZxBHBvcwMyBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=128fd8rir/EXP=1280530263/**http://www.hoopsworld.com/Story.asp?story_id=16948" title="NBA AM: Magic Willing To Spend More">NBA AM: Magic Willing To Spend More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lancestephensonvideo.com/nba-am-magic-willing-to-spend-more.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBT: No surprise  Lakers, Heat lead offseason power rankings</title>
		<link>http://www.lancestephensonvideo.com/pbt-no-surprise-lakers-heat-lead-offseason-power-rankings.html</link>
		<comments>http://www.lancestephensonvideo.com/pbt-no-surprise-lakers-heat-lead-offseason-power-rankings.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:51:03 +0000</pubDate>
		<dc:creator>Lance Stephenson Expert</dc:creator>
				<category><![CDATA[Lance Stephenson]]></category>
		<category><![CDATA[cap-space]]></category>
		<category><![CDATA[equal]]></category>
		<category><![CDATA[get-one]]></category>
		<category><![CDATA[together-equal]]></category>

		<guid isPermaLink="false">http://www.lancestephensonvideo.com/pbt-no-surprise-lakers-heat-lead-offseason-power-rankings.html</guid>
		<description><![CDATA[Well, that was fun, wasn't it? Mix together equal parts of ego and cap space to throw around, and you get one wild off-season. Everybody was making moves]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Well, that was fun, wasn&#8217;t it? Mix together equal parts of ego and cap space to throw around, and you get one wild off-season. Everybody was making moves. There were decisions and The Decision. &#8230;</p>
<p><span id="more-776"></span></p>
<p>Follow this link:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCbXBVJM4osAbaT_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12vhk780b/EXP=1280530263/**http://probasketballtalk.nbcsports.com/2010/07/offseason-power-rankings.php" title="PBT: No surprise  Lakers, Heat lead offseason power rankings">PBT: No surprise  Lakers, Heat lead offseason power rankings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lancestephensonvideo.com/pbt-no-surprise-lakers-heat-lead-offseason-power-rankings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA AM: Magic Willing Spend More</title>
		<link>http://www.lancestephensonvideo.com/nba-am-magic-willing-spend-more.html</link>
		<comments>http://www.lancestephensonvideo.com/nba-am-magic-willing-spend-more.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:31:20 +0000</pubDate>
		<dc:creator>Lance Stephenson Expert</dc:creator>
				<category><![CDATA[Lance Stephenson]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[china-pacers]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[orlando-magic]]></category>
		<category><![CDATA[the-highest]]></category>
		<category><![CDATA[will-spend]]></category>
		<category><![CDATA[year-deal]]></category>

		<guid isPermaLink="false">http://www.lancestephensonvideo.com/nba-am-magic-willing-spend-more.html</guid>
		<description><![CDATA[The Orlando Magic have one of the highest payrolls in the NBA, and their new CEO says they will spend some more... Marbury inks three- year deal in China..]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">The Orlando Magic have one of the highest payrolls in the NBA, and their new CEO says they will spend some more&#8230; Marbury inks three- year deal in China&#8230; Pacers shopping&#8230; &#8230;</p>
<p><span id="more-775"></span></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJy3kFFM3C0BK3b_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=1280vv5p1/EXP=1280500279/**http://www.hoopsworld.com/Story.asp?story_id=16948" title="NBA AM: Magic Willing Spend More">NBA AM: Magic Willing Spend More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lancestephensonvideo.com/nba-am-magic-willing-spend-more.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acing the Test: Grading all 30 NBA Teams Off-Season</title>
		<link>http://www.lancestephensonvideo.com/acing-the-test-grading-all-30-nba-teams-off-season.html</link>
		<comments>http://www.lancestephensonvideo.com/acing-the-test-grading-all-30-nba-teams-off-season.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:28:57 +0000</pubDate>
		<dc:creator>Lance Stephenson Expert</dc:creator>
				<category><![CDATA[Lance Stephenson]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[few-bargain]]></category>
		<category><![CDATA[make-or-break]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market-prices]]></category>
		<category><![CDATA[past-month]]></category>
		<category><![CDATA[signings]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[the-market]]></category>
		<category><![CDATA[unbelievable]]></category>

		<guid isPermaLink="false">http://www.lancestephensonvideo.com/acing-the-test-grading-all-30-nba-teams-off-season.html</guid>
		<description><![CDATA[The 2010 NBA Summer of Signings has come and gone. We are left to discuss the unbelievable deals, the bad deals, and a few bargain signings that make flea market prices look insane. With each team banking on at least one player that they received over the past month, the summer of 2010 was the most "make or break" period in recent NBA history]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">The 2010 NBA Summer of Signings has come and gone. We are left to discuss the unbelievable deals, the bad deals, and a few bargain signings that make flea market prices look insane. With each team banking on at least one player that they received over the past month, the summer of 2010 was the most &#8220;make or break&#8221; period in recent NBA history. With the availability of big names on the market &#8230; &#8230;</p>
<p><span id="more-773"></span></p>
<p>Visit link:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJwJsk9MbHkA01D_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13gpj6q25/EXP=1280377737/**http://bleacherreport.com/articles/425807-acing-the-test-grading-all-30-nba-teams-off-season" title="Acing the Test: Grading all 30 NBA Teams Off-Season">Acing the Test: Grading all 30 NBA Teams Off-Season</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lancestephensonvideo.com/acing-the-test-grading-all-30-nba-teams-off-season.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Second-Rounders Who Will Have an Impact in NBA in 2010-11</title>
		<link>http://www.lancestephensonvideo.com/eight-second-rounders-who-will-have-an-impact-in-nba-in-2010-11.html</link>
		<comments>http://www.lancestephensonvideo.com/eight-second-rounders-who-will-have-an-impact-in-nba-in-2010-11.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:43:19 +0000</pubDate>
		<dc:creator>Lance Stephenson Expert</dc:creator>
				<category><![CDATA[Lance Stephenson]]></category>
		<category><![CDATA[begin-slideshow]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[free-agency]]></category>
		<category><![CDATA[from-the-2010]]></category>
		<category><![CDATA[look-at-eight]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nearing-its]]></category>
		<category><![CDATA[rookie]]></category>
		<category><![CDATA[rookies-visit]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[soon-the-nba]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://www.lancestephensonvideo.com/eight-second-rounders-who-will-have-an-impact-in-nba-in-2010-11.html</guid>
		<description><![CDATA[NBA Summer League is over, free agency is nearing its end, and soon the NBA season will be before us. With that in mind we decided to take a look at eight second-round draft picks from the 2010 NBA Draft who will have an impact in the 2010-11 NBA season. For complete coverage of NBA rookies visit The Rookie Wall]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">NBA Summer League is over, free agency is nearing its end, and soon the NBA season will be before us. With that in mind we decided to take a look at eight second-round draft picks from the 2010 NBA Draft who will have an impact in the 2010-11 NBA season. For complete coverage of NBA rookies visit The Rookie Wall. Begin Slideshow &#8230;</p>
<p><span id="more-772"></span></p>
<p>Read more here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCaI8E5M1wsB6hX_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13mvne1nc/EXP=1280328200/**http://bleacherreport.com/articles/425598-eight-second-rounders-who-will-have-an-impact-in-2010-11" title="Eight Second-Rounders Who Will Have an Impact in NBA in 2010-11">Eight Second-Rounders Who Will Have an Impact in NBA in 2010-11</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lancestephensonvideo.com/eight-second-rounders-who-will-have-an-impact-in-nba-in-2010-11.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Timberwolves: The Point Guard Situation</title>
		<link>http://www.lancestephensonvideo.com/minnesota-timberwolves-the-point-guard-situation.html</link>
		<comments>http://www.lancestephensonvideo.com/minnesota-timberwolves-the-point-guard-situation.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 02:20:33 +0000</pubDate>
		<dc:creator>Lance Stephenson Expert</dc:creator>
				<category><![CDATA[Lance Stephenson]]></category>
		<category><![CDATA[combined]]></category>
		<category><![CDATA[david-kahn]]></category>
		<category><![CDATA[game-last]]></category>
		<category><![CDATA[ramon-sessions]]></category>
		<category><![CDATA[roster]]></category>
		<category><![CDATA[signing]]></category>
		<category><![CDATA[the-roster]]></category>
		<category><![CDATA[the-signing]]></category>
		<category><![CDATA[three-point]]></category>

		<guid isPermaLink="false">http://www.lancestephensonvideo.com/minnesota-timberwolves-the-point-guard-situation.html</guid>
		<description><![CDATA[With the signing of Luke Ridnour, the Minnesota Timberwolves now have three point guards capable of playing extended minutes. Jonny Flynn, Ramon Sessions, and Ridnour combined for just over 67 minutes a game last season. David Kahn, the team's president of basketball operations, has said publicly that it is unlikely we will see all three of them on the roster when the season starts. ]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">With the signing of Luke Ridnour, the Minnesota Timberwolves now have three point guards capable of playing extended minutes. Jonny Flynn, Ramon Sessions, and Ridnour combined for just over 67 minutes a game last season. David Kahn, the team&#8217;s president of basketball operations, has said publicly that it is unlikely we will see all three of them on the roster when the season starts. Luke Ridnour &#8230; &#8230;</p>
<p><span id="more-770"></span></p>
<p>Read more:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJzz8ExMKhQBR8b_wgt.;_ylu=X3oDMTByOHZpMmZxBHBvcwMyBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13afldmov/EXP=1280197235/**http://bleacherreport.com/articles/424863-minnesota-timberwolves-point-guard-situation" title="Minnesota Timberwolves: The Point Guard Situation">Minnesota Timberwolves: The Point Guard Situation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lancestephensonvideo.com/minnesota-timberwolves-the-point-guard-situation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranking the Eastern Conference</title>
		<link>http://www.lancestephensonvideo.com/ranking-the-eastern-conference.html</link>
		<comments>http://www.lancestephensonvideo.com/ranking-the-eastern-conference.html#comments</comments>
		<pubDate>Sun, 25 Jul 2010 15:08:34 +0000</pubDate>
		<dc:creator>Lance Stephenson Expert</dc:creator>
				<category><![CDATA[Lance Stephenson]]></category>
		<category><![CDATA[eastern]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.lancestephensonvideo.com/ranking-the-eastern-conference.html</guid>
		<description><![CDATA[Each year around this time, HOOPSWORLD offers their rankings on both NBA conferences. ]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Each year around this time, HOOPSWORLD offers their rankings on both NBA conferences. Today, we take a look at the Eastern Conference. &#8230;</p>
<p><span id="more-769"></span></p>
<p>Link:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCZyU0xMyroAyhf_wgt.;_ylu=X3oDMTBybjZoZHVsBHBvcwM0BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=1288jf4q9/EXP=1280156914/**http://www.hoopsworld.com/Story.asp?story_id=16915" title="Ranking the Eastern Conference">Ranking the Eastern Conference</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lancestephensonvideo.com/ranking-the-eastern-conference.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAU Super Showcase notebook: Team Next looking to go out on top</title>
		<link>http://www.lancestephensonvideo.com/aau-super-showcase-notebook-team-next-looking-to-go-out-on-top.html</link>
		<comments>http://www.lancestephensonvideo.com/aau-super-showcase-notebook-team-next-looking-to-go-out-on-top.html#comments</comments>
		<pubDate>Sun, 25 Jul 2010 09:07:45 +0000</pubDate>
		<dc:creator>Lance Stephenson Expert</dc:creator>
				<category><![CDATA[Lance Stephenson]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[hopeful]]></category>
		<category><![CDATA[known-as-rich]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[take-the-floor]]></category>
		<category><![CDATA[week-at-espns]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.lancestephensonvideo.com/aau-super-showcase-notebook-team-next-looking-to-go-out-on-top.html</guid>
		<description><![CDATA[KISSIMMEE, Fla. ]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">KISSIMMEE, Fla.  This week at ESPNs Wide World of Sports is important for all the hopeful prospects that take the floor. For many, their future is on the line, playing in front of hundreds of Division I coaches. The members of Team Next (also known as Rich Soil) are&#8230; &#8230;</p>
<p><span id="more-768"></span></p>
<p>See the article here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCbj_ktM_gwAjT7_wgt.;_ylu=X3oDMTByazAwNXVyBHBvcwMzBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=14r77k4s3/EXP=1280135267/**http://www.nypost.com/p/sports/high_school/basketball/aau_super_showcase_notebook_team_gMyxPvF5CIgiaktpgxT8UK?CMP=OTC-rss&#038;FEEDNAME=" title="AAU Super Showcase notebook: Team Next looking to go out on top">AAU Super Showcase notebook: Team Next looking to go out on top</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lancestephensonvideo.com/aau-super-showcase-notebook-team-next-looking-to-go-out-on-top.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Rohde: 2010-11 NBA team rankings</title>
		<link>http://www.lancestephensonvideo.com/john-rohde-2010-11-nba-team-rankings.html</link>
		<comments>http://www.lancestephensonvideo.com/john-rohde-2010-11-nba-team-rankings.html#comments</comments>
		<pubDate>Sun, 25 Jul 2010 00:13:18 +0000</pubDate>
		<dc:creator>Lance Stephenson Expert</dc:creator>
				<category><![CDATA[Lance Stephenson]]></category>
		<category><![CDATA[blazers]]></category>
		<category><![CDATA[blazers-or-dallas]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[knicks]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[orlando-magic]]></category>
		<category><![CDATA[team-rankings]]></category>
		<category><![CDATA[the-dust]]></category>
		<category><![CDATA[the-following]]></category>

		<guid isPermaLink="false">http://www.lancestephensonvideo.com/john-rohde-2010-11-nba-team-rankings.html</guid>
		<description><![CDATA[For the most part, the dust has settled on the most significant free-agent class in NBA history. However, if Chris Paul is traded to the Orlando Magic, New York Knicks, Portland Trail Blazers or Dallas Mavericks, the following 2010-11 NBA team rankings could change.]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">For the most part, the dust has settled on the most significant free-agent class in NBA history. However, if Chris Paul is traded to the Orlando Magic, New York Knicks, Portland Trail Blazers or Dallas Mavericks, the following 2010-11 NBA team rankings could change. &#8230;</p>
<p><span id="more-767"></span></p>
<p>Originally posted here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdL.egUtM7WQAGiv_wgt.;_ylu=X3oDMTByazAwNXVyBHBvcwMzBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12qvhcegk/EXP=1280103198/**http://newsok.com/john-rohde-2010-11-nba-team-rankings/article/3479391" title="John Rohde: 2010-11 NBA team rankings">John Rohde: 2010-11 NBA team rankings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lancestephensonvideo.com/john-rohde-2010-11-nba-team-rankings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For The Record</title>
		<link>http://www.lancestephensonvideo.com/for-the-record.html</link>
		<comments>http://www.lancestephensonvideo.com/for-the-record.html#comments</comments>
		<pubDate>Sat, 24 Jul 2010 09:27:00 +0000</pubDate>
		<dc:creator>Lance Stephenson Expert</dc:creator>
				<category><![CDATA[Lance Stephenson]]></category>

		<guid isPermaLink="false">http://www.lancestephensonvideo.com/for-the-record.html</guid>
		<description><![CDATA[AMATEUR]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">AMATEUR &#8230;</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCbksUpM2CMA8HH_wgt.;_ylu=X3oDMTBzdmRpc2loBHBvcwMxMARzZWMDc3IEY29sbwNhYzQEdnRpZAM-/SIG=12iaog6mo/EXP=1280050020/**http://www2.journalnow.com/content/2010/jul/23/for-the-record/" title="For The Record">For The Record</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lancestephensonvideo.com/for-the-record.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
